Usage Statistics for bayparkstudios.com

Summary Period: February 2012
Generated 01-Mar-2012 02:46 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 7055
Total Files 2792
Total Pages 6219
Total Visits 1222
Total KBytes 49935
Total Unique Sites 401
Total Unique URLs 1115
Total Unique Referrers 232
Total Unique User Agents 150
. Avg Max
Hits per Hour 10 1015
Hits per Day 243 1184
Files per Day 96 990
Pages per Day 214 1144
Sites per Day 13 47
Visits per Day 42 67
KBytes per Day 1722 11373
Hits by Response Code
Code 200 - OK 39.57% 2792
Code 206 - Partial Content 39.02% 2753
Code 301 - Moved Permanently 0.43% 30
Code 304 - Not Modified 1.84% 130
Code 400 - Bad Request 0.11% 8
Code 403 - Forbidden 0.65% 46
Code 404 - Not Found 18.36% 1295
Code 501 - Not Implemented 0.01% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 256 3.63% 50 1.79% 242 3.89% 67 5.48% 41 10.22% 907 1.82%
2 268 3.80% 63 2.26% 236 3.79% 45 3.68% 33 8.23% 946 1.90%
3 391 5.54% 57 2.04% 376 6.05% 63 5.16% 47 11.72% 1197 2.40%
4 61 0.86% 37 1.33% 51 0.82% 37 3.03% 39 9.73% 819 1.64%
5 1184 16.78% 990 35.46% 1144 18.40% 36 2.95% 37 9.23% 11373 22.77%
6 522 7.40% 33 1.18% 221 3.55% 43 3.52% 34 8.48% 196 0.39%
7 524 7.43% 236 8.45% 479 7.70% 54 4.42% 34 8.48% 237 0.48%
8 269 3.81% 92 3.30% 214 3.44% 48 3.93% 38 9.48% 875 1.75%
9 242 3.43% 27 0.97% 230 3.70% 38 3.11% 25 6.23% 343 0.69%
10 152 2.15% 90 3.22% 128 2.06% 40 3.27% 23 5.74% 2962 5.93%
11 318 4.51% 182 6.52% 299 4.81% 53 4.34% 32 7.98% 8380 16.78%
12 214 3.03% 58 2.08% 189 3.04% 37 3.03% 33 8.23% 1332 2.67%
13 320 4.54% 47 1.68% 307 4.94% 40 3.27% 27 6.73% 1075 2.15%
14 143 2.03% 69 2.47% 130 2.09% 37 3.03% 27 6.73% 2178 4.36%
15 71 1.01% 43 1.54% 62 1.00% 39 3.19% 23 5.74% 668 1.34%
16 198 2.81% 43 1.54% 188 3.02% 44 3.60% 26 6.48% 1019 2.04%
17 271 3.84% 44 1.58% 250 4.02% 51 4.17% 27 6.73% 229 0.46%
18 104 1.47% 61 2.18% 93 1.50% 34 2.78% 23 5.74% 850 1.70%
19 364 5.16% 81 2.90% 348 5.60% 45 3.68% 28 6.98% 7059 14.14%
20 324 4.59% 90 3.22% 298 4.79% 51 4.17% 31 7.73% 2007 4.02%
21 255 3.61% 77 2.76% 231 3.71% 53 4.34% 41 10.22% 458 0.92%
22 45 0.64% 33 1.18% 31 0.50% 31 2.54% 27 6.73% 178 0.36%
23 55 0.78% 32 1.15% 45 0.72% 41 3.36% 34 8.48% 275 0.55%
24 118 1.67% 43 1.54% 106 1.70% 30 2.45% 34 8.48% 338 0.68%
25 76 1.08% 20 0.72% 65 1.05% 23 1.88% 28 6.98% 181 0.36%
26 2 0.03% 2 0.07% 2 0.03% 2 0.16% 2 0.50% 7 0.01%
27 60 0.85% 38 1.36% 46 0.74% 27 2.21% 27 6.73% 372 0.75%
28 173 2.45% 105 3.76% 147 2.36% 58 4.75% 27 6.73% 3336 6.68%
29 75 1.06% 49 1.76% 61 0.98% 58 4.75% 33 8.23% 137 0.28%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 182 2.58% 1 38 1.36% 5 163 2.62% 29 849 1.70%
1 13 389 5.51% 4 132 4.73% 12 373 6.00% 256 7424 14.87%
2 10 311 4.41% 1 48 1.72% 10 294 4.73% 30 864 1.73%
3 14 420 5.95% 2 86 3.08% 14 410 6.59% 52 1511 3.03%
4 9 275 3.90% 2 59 2.11% 8 247 3.97% 43 1256 2.52%
5 14 411 5.83% 2 86 3.08% 13 399 6.42% 42 1206 2.41%
6 11 339 4.81% 1 36 1.29% 11 328 5.27% 31 897 1.80%
7 14 431 6.11% 2 82 2.94% 13 405 6.51% 49 1413 2.83%
8 10 318 4.51% 1 50 1.79% 10 293 4.71% 32 926 1.85%
9 43 1269 17.99% 35 1042 37.32% 42 1224 19.68% 423 12255 24.54%
10 11 340 4.82% 1 50 1.79% 9 281 4.52% 40 1160 2.32%
11 13 381 5.40% 4 125 4.48% 9 286 4.60% 45 1318 2.64%
12 10 294 4.17% 3 109 3.90% 9 261 4.20% 247 7157 14.33%
13 4 138 1.96% 1 56 2.01% 4 119 1.91% 12 355 0.71%
14 4 143 2.03% 2 62 2.22% 4 119 1.91% 27 796 1.59%
15 4 134 1.90% 3 93 3.33% 3 115 1.85% 85 2475 4.96%
16 2 81 1.15% 1 53 1.90% 2 69 1.11% 41 1187 2.38%
17 3 113 1.60% 2 74 2.65% 3 99 1.59% 29 847 1.70%
18 2 64 0.91% 1 40 1.43% 1 54 0.87% 21 604 1.21%
19 3 112 1.59% 2 70 2.51% 3 94 1.51% 23 654 1.31%
20 2 84 1.19% 1 40 1.43% 2 73 1.17% 29 837 1.68%
21 12 348 4.93% 2 65 2.33% 2 79 1.27% 39 1117 2.24%
22 9 263 3.73% 7 218 7.81% 8 249 4.00% 47 1374 2.75%
23 7 215 3.05% 2 78 2.79% 6 185 2.97% 50 1453 2.91%

Top 30 of 1115 Total URLs
# Hits KBytes URL
1 2835 40.18% 370 0.74% /webalizer/
2 713 10.11% 732 1.47% /
3 120 1.70% 3902 7.81% /login.html
4 104 1.47% 8135 16.29% /webalizer/usage_201110.html
5 61 0.86% 1601 3.21% /login.html.MIGRATION_REPLACEMENT_BACKUP
6 49 0.69% 259 0.52% /images/
7 39 0.55% 4273 8.56% /webalizer/usage_201201.html
8 21 0.30% 137 0.27% /modlogan/
9 20 0.28% 0 0.00% /WP
10 11 0.16% 24 0.05% /images/ix.htm
11 11 0.16% 37 0.07% /modlogan/m_usage_200811_000_002.html
12 10 0.14% 943 1.89% /webalizer/usage_201108.html
13 10 0.14% 962 1.93% /webalizer/usage_201112.html
14 8 0.11% 817 1.64% /webalizer/usage_201106.html
15 8 0.11% 707 1.42% /webalizer/usage_201111.html
16 7 0.10% 29 0.06% /modlogan/m_usage_201008_004_004.html
17 7 0.10% 28 0.06% /modlogan/mla-start-201110.html
18 7 0.10% 548 1.10% /webalizer/usage_201103.html
19 7 0.10% 629 1.26% /webalizer/usage_201104.html
20 7 0.10% 775 1.55% /webalizer/usage_201105.html
21 7 0.10% 665 1.33% /webalizer/usage_201109.html
22 7 0.10% 679 1.36% /webalizer/usage_201202.html
23 6 0.09% 24 0.05% /modlogan/m_usage_201009_004_004.html
24 6 0.09% 9 0.02% /modlogan/m_usage_201011_004_002.html
25 6 0.09% 11 0.02% /modlogan/m_usage_201105_004_001.html
26 6 0.09% 17 0.03% /modlogan/m_usage_201106_000_001.html
27 6 0.09% 24 0.05% /modlogan/mla-start-201106.html
28 6 0.09% 68 0.14% /modlogan/mla-web_generic_hourly-201106.html
29 6 0.09% 549 1.10% /webalizer/usage_201102.html
30 6 0.09% 726 1.45% /webalizer/usage_201107.html

Top 10 of 1115 Total URLs By KBytes
# Hits KBytes URL
1 104 1.47% 8135 16.29% /webalizer/usage_201110.html
2 39 0.55% 4273 8.56% /webalizer/usage_201201.html
3 120 1.70% 3902 7.81% /login.html
4 5 0.07% 2523 5.05% /modlogan/mla-full-web_request_url_traffic-201106.html
5 5 0.07% 2308 4.62% /modlogan/mla-full-web_request_url_traffic-201108.html
6 4 0.06% 1783 3.57% /modlogan/mla-full-web_user_host_visits-201106.html
7 4 0.06% 1755 3.51% /modlogan/mla-full-web_user_host-201106.html
8 61 0.86% 1601 3.21% /login.html.MIGRATION_REPLACEMENT_BACKUP
9 3 0.04% 1418 2.84% /modlogan/mla-full-web_request_url-201106.html
10 5 0.07% 1104 2.21% /modlogan/mla-full-web_user_view_duration-201106.html

Top 10 of 239 Total Entry Pages
# Hits Visits URL
1 713 10.11% 447 43.23% /
2 2835 40.18% 172 16.63% /webalizer/
3 104 1.47% 50 4.84% /webalizer/usage_201110.html
4 20 0.28% 11 1.06% /WP
5 21 0.30% 11 1.06% /modlogan/
6 49 0.69% 10 0.97% /images/
7 39 0.55% 9 0.87% /webalizer/usage_201201.html
8 11 0.16% 7 0.68% /modlogan/m_usage_200811_000_002.html
9 120 1.70% 5 0.48% /login.html
10 6 0.09% 5 0.48% /modlogan/m_usage_201105_004_001.html

Top 10 of 249 Total Exit Pages
# Hits Visits URL
1 713 10.11% 475 45.11% /
2 2835 40.18% 178 16.90% /webalizer/
3 49 0.69% 22 2.09% /images/
4 104 1.47% 15 1.42% /webalizer/usage_201110.html
5 21 0.30% 11 1.04% /modlogan/
6 20 0.28% 9 0.85% /WP
7 11 0.16% 7 0.66% /modlogan/m_usage_200811_000_002.html
8 120 1.70% 6 0.57% /login.html
9 39 0.55% 6 0.57% /webalizer/usage_201201.html
10 11 0.16% 5 0.47% /images/ix.htm

Top 30 of 401 Total Sites
# Hits Files KBytes Visits Hostname
1 1001 14.19% 972 34.81% 11311 22.65% 1 0.08% 173.192.34.95-static.reverse.softlayer.com
2 455 6.45% 195 6.98% 1257 2.52% 143 11.70% crawl-66-249-71-83.googlebot.com
3 296 4.20% 296 10.60% 0 0.00% 14 1.15% 94.243.224.130
4 276 3.91% 276 9.89% 12159 24.35% 48 3.93% 178-137-16-47-lvv.broadband.kyivstar.net
5 252 3.57% 1 0.04% 10 0.02% 1 0.08% pc230.emc.nctu.edu.tw
6 250 3.54% 141 5.05% 5200 10.41% 110 9.00% spider-199-21-99-83.yandex.com
7 248 3.52% 248 8.88% 0 0.00% 10 0.82% 94.243.235.18
8 223 3.16% 97 3.47% 850 1.70% 36 2.95% crawl-66-249-72-185.googlebot.com
9 184 2.61% 184 6.59% 0 0.00% 7 0.57% 94.243.233.110
10 176 2.49% 176 6.30% 0 0.00% 12 0.98% 94.243.224.201
11 168 2.38% 168 6.02% 0 0.00% 8 0.65% 94.243.227.42
12 150 2.13% 150 5.37% 0 0.00% 1 0.08% 87.106.69.193
13 140 1.98% 140 5.01% 0 0.00% 8 0.65% 94.243.230.114
14 136 1.93% 136 4.87% 0 0.00% 4 0.33% 94.243.228.91
15 136 1.93% 136 4.87% 0 0.00% 7 0.57% 94.243.229.251
16 130 1.84% 130 4.66% 0 0.00% 8 0.65% 94.243.228.2
17 128 1.81% 128 4.58% 0 0.00% 9 0.74% 94.243.225.141
18 118 1.67% 118 4.23% 0 0.00% 6 0.49% 94.243.226.7
19 112 1.59% 112 4.01% 0 0.00% 7 0.57% 94.243.236.100
20 110 1.56% 110 3.94% 0 0.00% 4 0.33% 94.243.237.63
21 105 1.49% 105 3.76% 0 0.00% 8 0.65% 94.243.237.225
22 104 1.47% 104 3.72% 0 0.00% 7 0.57% 94.243.233.243
23 100 1.42% 100 3.58% 0 0.00% 7 0.57% 94.243.229.24
24 92 1.30% 92 3.30% 10983 21.99% 2 0.16% 57.232.238.178.static.giga-dns.com
25 84 1.19% 56 2.01% 79 0.16% 14 1.15% sticker00.yandex.ru
26 78 1.11% 42 1.50% 132 0.26% 2 0.16% c.aihit.com
27 76 1.08% 0 0.00% 3 0.01% 1 0.08% 202-46-116-6.cnx.com.my
28 70 0.99% 70 2.51% 0 0.00% 4 0.33% 94.243.237.250
29 67 0.95% 0 0.00% 4 0.01% 1 0.08% 187.109.10.13
30 64 0.91% 64 2.29% 0 0.00% 3 0.25% 94.243.232.88

Top 10 of 401 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 276 3.91% 276 9.89% 12159 24.35% 48 3.93% 178-137-16-47-lvv.broadband.kyivstar.net
2 1001 14.19% 972 34.81% 11311 22.65% 1 0.08% 173.192.34.95-static.reverse.softlayer.com
3 92 1.30% 92 3.30% 10983 21.99% 2 0.16% 57.232.238.178.static.giga-dns.com
4 250 3.54% 141 5.05% 5200 10.41% 110 9.00% spider-199-21-99-83.yandex.com
5 51 0.72% 43 1.54% 1857 3.72% 2 0.16% gam157.gameservers.net
6 30 0.43% 26 0.93% 1443 2.89% 1 0.08% 38.100.21.19
7 455 6.45% 195 6.98% 1257 2.52% 143 11.70% crawl-66-249-71-83.googlebot.com
8 7 0.10% 5 0.18% 992 1.99% 6 0.49% 180.76.6.212
9 223 3.16% 97 3.47% 850 1.70% 36 2.95% crawl-66-249-72-185.googlebot.com
10 24 0.34% 20 0.72% 723 1.45% 1 0.08% 206.83.86.2.ptr.us.xo.net

Top 30 of 232 Total Referrers
# Hits Referrer
1 3811 54.02% - (Direct Request)
2 150 2.13% http://basicpills.com/buy/zithromax.html
3 75 1.06% rbags.mywebcommunity.org
4 64 0.91% handbagsx.mywebcommunity.org
5 64 0.91% rupbags.mywebcommunity.org
6 60 0.85% bagsblog.co.de
7 55 0.78% handbagsc.blogspot.com
8 53 0.75% handbagsv.mywebcommunity.org
9 48 0.68% bagsfror.mywebcommunity.org
10 48 0.68% handbagsf.mywebcommunity.org
11 46 0.65% hreplica.blogspot.com
12 46 0.65% rapbags.mywebcommunity.org
13 45 0.64% bagsfrot.mywebcommunity.org
14 45 0.64% handbagsd.mywebcommunity.org
15 43 0.61% handbagsi.mywebcommunity.org
16 36 0.51% handbagso.mywebcommunity.org
17 36 0.51% replicbags.blogspot.com
18 33 0.47% bagsshopz.mywebcommunity.org
19 32 0.45% http://replicbags.com/collection/range/679/1/louis-vuitton.html
20 32 0.45% http://replicbags.com/collection/range/694/1/Utah_Leather.html
21 30 0.43% bagsfros.mywebcommunity.org
22 30 0.43% handbagsb.mywebcommunity.org
23 30 0.43% handbagsp.mywebcommunity.org
24 30 0.43% handbagsq.mywebcommunity.org
25 28 0.40% bagsfroh.mywebcommunity.org
26 28 0.40% handbagss.mywebcommunity.org
27 27 0.38% http://amg-portal.com
28 26 0.37% odstoks.blogspot.com
29 26 0.37% silvercolco.blogspot.com
30 25 0.35% bagsfrou.mywebcommunity.org

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% free proxy checker
2 1 25.00% htt://seemy.wife.6x.to
3 1 25.00% http://seemy.wife.6x.to
4 1 25.00% mobiledit medact

Top 15 of 150 Total User Agents
# Hits User Agent
1 2756 39.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 1001 14.19% Aboundex/0.2 (http://www.aboundex.com/crawler/)
3 869 12.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 586 8.31% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 334 4.73% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 102 1.45% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
7 90 1.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
8 78 1.11% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/)
9 57 0.81% Googlebot-Image/1.0
10 50 0.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
11 44 0.62% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 44 0.62% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 36 0.51% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
14 31 0.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 30 0.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)

Usage by Country for February 2012

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 3681 52.18% 3387 121.31% 4094 8.20% Unresolved/Unknown
2 2474 35.07% 1697 60.78% 30885 61.85% Commercial (com)
3 382 5.41% 354 12.68% 14774 29.59% Network (net)
4 252 3.57% 1 0.04% 10 0.02% Taiwan
5 124 1.76% 92 3.30% 121 0.24% Russian Federation
6 76 1.08% 0 0.00% 3 0.01% Malaysia
7 37 0.52% 0 0.00% 2 0.00% Thailand
8 7 0.10% 4 0.14% 39 0.08% Turkey
9 6 0.09% 2 0.07% 3 0.01% Non-Profit (org)
10 5 0.07% 0 0.00% 0 0.00% Generic TLD (info)
11 2 0.03% 2 0.07% 0 0.00% Brazil
12 2 0.03% 1 0.04% 1 0.00% Seychelles
13 2 0.03% 0 0.00% 0 0.00% Sweden
14 1 0.01% 1 0.04% 0 0.00% Argentina
15 1 0.01% 1 0.04% 0 0.00% Germany
16 1 0.01% 1 0.04% 0 0.00% Iran
17 1 0.01% 1 0.04% 0 0.00% Netherlands
18 1 0.01% 1 0.04% 1 0.00% Romania


Generated by Webalizer Version 2.20